K-League Top Assistor Award

The K-League Top Assitor Award has been awarded since the 1983 season to K-League regular season and K-League Cup assists leader.

Contents

K-League Regular Season Winners

Year Player Club Assists Matches Assists per Match
1983 Park Chang-Seon Hallelujah FC 6 15 0.40
1984 Landsbergen Hyundai Horangi 9 27 0.33
1985 Piyapong Lucky-Goldstar Hwangso 6 21 0.29
1986 Kang Deuk-Soo Lucky-Goldstar Hwangso 8 15 0.53
1987 Choi Sang-Kook
POSCO Atoms 8 30 0.27
1988 Kim Jong-Boo POSCO Atoms 5 15 0.33
1989 Lee Heung-Sil POSCO Atoms 11 39 0.28
1990 Choi Dae-Shik Lucky-Goldstar Hwangso 7 29 0.24
1991 Kim Jun-Hyeon Yukong Kokkiri 8 29 0.28
1992 Shin Dong-Chul Yukong Kokkiri 8 25 0.32
1993 Yoon Sang-Chul LG Cheetahs 8 27 0.30
1994 Ko Jeong-Woon Ilhwa Chunma 10 21 0.48
1995 Amir Teljigović Daewoo Royals 7 26 0.27
1996 Rade Bogdanović Pohang Atoms 14 32 0.44
1997 Denis Laktionov Suwon Samsung Bluewings 5 10 0.50
1998 Jung Jeong-Soo Ulsan Hyundai Horangi 9 19 0.47
1999 Byun, Jae Sub Jeonbuk Hyundai Dinos 8 25 0.32
2000 Andre Anyang LG Cheetahs 10 29 0.34
2001 Urumov Busan I'Cons 10 23 0.43
2002 Lee Chun-Soo Ulsan Hyundai Horangi 9 18 0.50
2003 Edmilson Jeonbuk Hyundai Motors 14 39 0.36
2004 Hong Soon-Hak Daegu FC 6 18 0.33
2005 Ricardo FC Seoul 9 16 0.56
2006 Chuva Daejeon Citizen 8 24 0.33
2007 Tavares Pohang Steelers 11 23 0.48
2008 Brasília Ulsan Hyundai 6 13 0.46
2009 Luiz Jeonbuk Hyundai Motors 12 28 0.43
2010 Koo Ja-Cheol Jeju United 11 26 0.42
2011 Lee Dong-Gook Jeonbuk Hyundai Motors 15 27 0.56

K-League Cup Winners

Year Player Club Assists Matches Assists per Match
1986 Jeon Yeong-Su Hyundai Horangi 4 12 0.33
1992 Lee Kee-Keun POSCO Atoms 3 6 0.50
1993 Rubén Bernuncio Daewoo Royals 2 5 0.40
1994 Cho Jung-Hyun Yukong Kokkiri 4 5 0.80
1995 Yoon Jung-Hwan Yukong Kokkiri 3 5 0.60
1996 Yoon Jung-Hwan Bucheon Yukong 3 7 0.43
1997 Ko Jong-Soo Suwon Samsung Bluewings 4 8 0.50
1997p Oleg Elyshev Anyang LG Cheetahs 5 7 0.71
1998 Jang Chul-Min Ulsan Hyundai Horangi 3 9 0.33
1998p Yoon Jung-Hwan Bucheon SK 4 8 0.50
1999 Denis Laktionov Suwon Samsung Bluewings 3 3 1.00
1999d Cho Sung-Hwan Bucheon SK 4 8 0.50
2000 Denis Laktionov Suwon Samsung Bluewings 4 3 1.33
2000d Jeon Kyeong-Joon] Bucheon SK 4 9 0.44
2001 Radivoje Manić Busan I'Cons 5 11 0.45
2002 Andre Anyang LG Cheetahs 4 9 0.44
2003
No competition
2004 Tavares Pohang Steelers 5 11 0.45
2005 César Jeonbuk Hyundai Motors 5 9 0.56
2006 Dudu Seongnam Ilhwa Chunma 5 9 0.56
2007 Lee Chung-Yong FC Seoul 5 8 0.63
2008 Byun Sung-Hwan Jeju United 3 9 0.33
2009 Cho Chan-Ho Pohang Steelers 3 4 0.75
2010 Jang Nam-Seok Daegu FC 4 5 0.80
2011 Choi Jae-Soo Ulsan Hyundai 4 6 0.67

R-League Winners

Year Player Club Assists Matches Assists per Match
1990 Ahn Ki-chul Daewoo Royals ? ? ?
2000 Shin Jong-Hyok Pohang Steelers 6 12 0.50
2001 Lee Jung-Woon Pohang Steelers 5 13 0.38
2002 Kim Woo-Jae Seongnam Ilhwa Chunma 6 18 0.33
2003 Park Won-Jae Pohang Steelers 4 13 0.31
2004 Jang Dong-Hyun Seongnam Ilhwa Chunma 5 17 0.29
2005 Yu Hyun-Goo Jeju United 8 21 0.38
2006 Lee Keun-Ho Incheon United 7 20 0.35
2007 Hwang Jin-Sung Pohang Steelers 5 5 1.00
2008 Lee Tae-Young Pohang Steelers 7 21 0.33
2009 Choi Sung-Hyun Suwon Samsung Bluewings 5 7 0.71
2010 Kim Eun-Hu Jeonbuk Hyundai Motors 6 10 0.60
2011 Shin Jin-Ho Pohang Steelers 7 17 0.41

See also

References